Zibo Heyee Fine Chemical Co., Ltd. specializes in R&D and production of Fischer-Tropsch wax, polyethylene wax, and oxidized wax, providing high-quality raw materials for PVC, ink, coating, and hot melt adhesive industries.
Products
Refined Fischer-Tropsch Wax · Polyethylene Wax · Oxidized FT Wax · Oxidized PE Wax · Liquid Wax

Congealing Pt 60-65°C | Dropping Pt 65-70°C
Low melting series | White granules

Melting Pt 80-90°C | Congealing Pt 75-85°C
Penetration <15 (0.1mm) | Oil Content <1%
Granules

Congealing Pt 72-78°C | Dropping Pt 75-83°C
Penetration 8-15 | White granules/prills

Congealing Pt 78-86°C | Dropping Pt 88°C
Penetration <9 | White prills

Congealing Pt 87-95°C | Dropping Pt >90°C
Penetration <5 | White prills

Congealing Pt >95°C | Dropping Pt >105°C
High melting series for PVC stabilizers

Congealing Pt ≥99°C | Dropping Pt >110°C
Penetration <2 | White powder

Congealing Pt 99-103°C | Dropping Pt >110°C
Penetration <2 | White powder

Congealing Pt 102-108°C | Dropping Pt ≥117°C
Penetration ≤1 | White powder

Congealing Pt 99-103°C | Dropping Pt >110°C
Penetration <3 | White powder

Dropping Pt ≥100°C | Congealing Pt ≥95°C
White granules | Excellent lubricity & dispersibility

Softening Pt ≥116°C | Melting Pt >106°C (DSC)
Viscosity@149°C 20-40 cP | Penetration <2
White prills

Congealing Pt 86°C | Dropping Pt 102°C
Acid Value 27-30 | Off-white coarse powder

Congealing Pt 95-100°C | Dropping Pt 100-105°C
Acid Value 27-30 | Off-white prills

Congealing Pt 85-93°C | Dropping Pt 95-102°C
Acid Value 27-30 | Off-white prills

Congealing Pt ≥100°C | Dropping Pt ≥105°C
Acid Value 30-35 | Off-white prills

Congealing Pt ≥96°C | Dropping Pt >110°C
Acid Value 12-18 | Coarse powder

Oxidized F-T Wax Series | Suitable for PVC processing and lubrication applications

Drop M.P. 102-108°C | Solidification Point 94-98°C
Acid Value 14-18 mgKOH/g | Viscosity 200-300 cP
Microbeads | Excellent lubricity and dispersibility

Drop M.P. >100°C | Solidification Point >90°C
Acid Value >12 mgKOH/g | Viscosity >160 cP
Microbeads | Good water & chemical resistance

Drop M.P. ≥110°C | Solidification Point ≥98°C
Acid Value 12-16 mgKOH/g | Viscosity 280-400 cP
Microbeads | High purity, excellent lubricity

Drop M.P. ≥100°C | Solidification Point >90°C
Acid Value >9 mgKOH/g | Viscosity 150-250 cP
Microbeads | Good water & chemical resistance

Appearance: Liquid | Congealing Pt <25°C
Viscosity@100°C >20 cP | Flash Point >300°C
High purity, excellent lubricity

Congealing Pt >90°C | Dropping Pt 107°C
Acid Value 9-13 | Saponification Value 27-37
Light yellow coarse powder

Congealing Pt 100-105°C | Dropping Pt 108-115°C
Acid Value 3-8 | Saponification Value 14-28
Off-white granules
Product Benchmarking
Our products match international tier-one brands in equivalent grades
📊 Core Product Benchmarking Preview
| Heyee Grade | Industry Standard | Cong. Pt ℃ | Drop Pt ℃ | Penetration | Supply Form |
|---|---|---|---|---|---|
| 115 | Standard H1 | 99-103 | >110 | <3 | Granule / Microbead |
| W104 | High Melt C105 | 102-108 | ≥117 | ≤1 | Microbead |
| W80 | Medium Melt C80 | 78-86 | 88 | <9 | Microbead |
| 9128 | Oxidized A1 | 86 | 102 | 4-8 | Coarse Powder |
| 104-28 | Oxidized A28 | 85-93 | 95-102 | <4 | Microbead |
| * Typical values shown. Full comparison covers 20+ grades with acid value, saponification value & more. | |||||
Submit your details below and we will send the complete Heyee vs International Brand Wax Comparison Chart (PDF) to your email within 1 business day. Covers 20+ grades across FT wax, oxidized wax, and saponified wax.
Factory Tour
Real production scenes — quality you can see
About Us
Zibo Heyee Fine Chemical Co., Ltd. was established in December 2010, located in Hongyuan Chemical Industrial Park, Gaoqing County, Zibo City, Shandong Province. Our headquarters covers 33,335 m² (50 acres) with 79 employees. The company operates four large-scale production units with an annual capacity of 60,000 tons of various wax products.
We specialize in the R&D, production, and sales of fine chemical products including Fischer-Tropsch wax, oxidized wax, and PE wax. Our products are widely used in PVC stabilizers, ink coatings, hot melt adhesives, textile auxiliaries, and other fields.
Our products are exported to Europe and the United States. With advanced production processes and strict quality control systems, Heyee Chem has become one of the leading wax product suppliers in China.
Facilities
Three joint venture factories with total annual capacity over 500,000 tons

100,000 tons/year F-T wax separation unit

200,000 tons/year F-T wax separation unit

200,000 tons/year F-T wax separation unit
Certifications
International authoritative certifications for quality assurance
Quality Management System
Environmental Management System
Occupational Health & Safety
EU Chemical Registration
US FDA Certification
Restricted Hazardous Substances
International Testing Certification
Material Safety Data Sheet
Partners
Working with industry leaders to drive the coal-to-liquids industry forward
Tech Blog
Application research and grade-selection guides for Fischer-Tropsch wax, PE wax and oxidized wax.
From plasticizing torque to surface blooming — dosage and grade selection for PVC profiles and pipes.
Read more → SelectionHardness, melting point and polarity compared, with HY grade cross-reference and formulation tips.
Read more → MasterbatchEliminate pigment agglomeration and screw buildup; improve dispersion and appearance of concentrates.
Read more → Water-basedHow acid and saponification values affect emulsion stability, with HY-9128 parameters.
Read more → Hot-meltBalance tack, heat resistance and open time of EVA-based HMAs with FT wax.
Read more →Contact
Looking forward to working with you for a better future
Hongyuan Chemical Industrial Park
Gaoqing County, Zibo City, Shandong
No. 26 Ningcai Road, Huangpu District, Guangzhou